191 E. Main St
Dover-Foxcroft, ME 04426
Call: 207-564-3434

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-
Please select a make first.
Please select a make first.
5.7L V8 OHV 16V
4.0L V6 DOHC 24V
3.5L V6 DOHC 24V
3.6L V6 DOHC 24V
2.0L L4 DOHC 16V
1.6L L4 DOHC 16V
1.5L L4 DOHC 16V
1.2L L3 DOHC
6.4L V8 OHV 16V
2.4L L4 DOHC 16V FFV
3.6L V6 DOHC 24V FFV
1.8L L4 DOHC 16V
1.5L L4 DOHC 16V TURBO
3.6L V6 FFV
5.3L V8 OHV 16V
1.4L L4 DOHC 16V TURBO
2.5L L4 DOHC 16V
3.7L V6 DOHC 24V
6.0L V8 OHV 16V FFV
5.0L V8 OHV 32V
6.4L V8
4.7L V8 SOHC 16V
3.8L V6 OHV 12V
8 Cyl
6.2L V8 OHV 16V
2.4L L4 DOHC 16V
4.3L V6 OHV 12V
6.7L V8 OHV 16V DIESEL
2.5L H4 SOHC 16V
1.4L L4 DOHC 20V
1.8L L4 SFI DOHC 16V
2.7L L4 DOHC 16V
2.4L V6 DOHC 24V
5.3L V8 OHV 16V FFV
2.0L L4 DOHC 16V TURBO
1.6L L4
2.5L H4 DOHC 16V
3.0L V6 DOHC 24V
6.7L L6 OHV 24V TURBO DIESEL
1.4L L4 DOHC 16V
4.3L V6
3.2L V6 DOHC 24V
3.3L V6 DOHC 24V
1.5L L3
2.3L L4 DOHC 16V
5.0L V8
5.6L V8 DOHC 32V
6.6L V8 OHV 32V TURBO DIESEL
1.5L L4 SOHC 16V
4 Cyl
2.5L L4 DOHC 24V
5.0L V8 OHV 16V
2.7L V6 DOHC 24V
3.5L V6 DOHC 24V FFV
3.6L V6 DOHC 16V FFV
3.5L V6 TURBO
5.7L V8 DOHC 32V
1.4L L4 16V DOHC
No data
49CC
8
1.5L L4 DIR DOHC 16V TURBO
4.7L V8 DOHC 32V
3.5L V6 EFI DOHC 24V
2.0L L4 16V DOHC
3.6L V6
4.6L V8 DOHC 32V
3.0L V6 DIESEL
3.6L V6 SOHC 24V
2.3L L4 SOHC 16V
1.2L L4 16V DOHC
6.0L V8 OHV 16V
4.0L V6 SOHC 12V
2.4L L4
4
3.9L V8 DOHC 32V
4.0L L6 OHV 12V
2.0L L4 DOHC 16V HYBRID
3.5L V6 SOHC 24V
1.5L L4 16V DOHC TURBO
2.0L H4 DOHC 16V
1.0L L3 DOHC 12V
1200CC
7.3L V8 OHV 16V
3.6L V6 DOHC 24V GAS
1.3L L3 DOHC 12V
1462CC
3.8L V6 DOHC 24V
6.6L V8 OHV 16V
1.6L L4 DOHC 16V TURBO
6.2L V8 OHV 16V SUPERCHARGED
6.6L V8 16V OHV
2.0L L4 DOHC 16V PLUG-IN HYBRID
6.4L V8 OHV 32V TURBO DIESEL
6.6L V8 OHV 16 DIESEL
5.0L V8 DOHC 32V
3.0L V6 DOHC 24V TURBO
1.3L L3 TURBO
1584CC
2.5L L4 DOHC 16V TURBO
6.6L V8 OHV 16V DIESEL
Automatic
6 Speed /
CVT
5-Speed Manual
6-Speed Manual
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
32 matches
Sort by:
Stock#
P1058B
miles
63,294
Color
White
Transmission
Automatic
×
Price Drop Notification





Print Brochure
Stock#
P937c
miles
138,179
Color
Silver
Transmission
Automatic
×
Price Drop Notification





Print Brochure
1 2 3 4